| Price | Change | Change % | 52wk High | 52wk Low |
| $103.25 | -0.4 | -0.39% | $105.90 | $64.78 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | DIA | The Trust seeks to provide investment results that, before expenses, generally corresponds to the price and yield performance of the component stocks of the DJIA.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 01/14/1998 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 2.76 | ||
| Total Net Assets ($M) | 103.65 | ||
| Fund Manager | Not Managed | ||
| Fund Manager Tenure | |||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha | 0.15 |
State Street Bank & Trust CO/IFTC 225 Franklin Street Boston, Boston 02110 800-843-2639 |
| Beta | 0.89 | |
| R-Squared | 0.95 | |
| Standard Deviation | 5.13 | |
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | 1.34% | 0.25% | 0.43% |
| 4 Week | 2.66% | -0.45% | 0.03% |
| 13 Week | 11.04% | 8.18% | 8.74% |
| YTD | 20.98% | 24.09% | 22.99% |
| 1 Year | 40.97% | 49.37% | 48.17% |
| 3 Year (Annualized) | -3.23% | -5.58% | -6.36% |
| 5 Year (Annualized) | 2.17% | 0.77% | 0.19% |
| 10 Year (Annualized) | 1.56% | -0.31% | -1.33% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | IBM | 5.87M | 748.52M | 9.34% |
| 2 | 3M | 5.87M | 453.37M | 5.76% |
| 3 | Chevron | 5.87M | 453.90M | 5.50% |
| 4 | Exxon Mobil | 5.87M | 438.12M | 5.36% |
| 5 | United Technologies Corp | 5.87M | 399.15M | 4.76% |
| 6 | Johnson & Johnson | 5.87M | 363.52M | 4.75% |
| 7 | Procter & Gamble Co | 5.87M | 364.75M | 4.52% |
| 8 | McDonald's Corp | 5.87M | 372.15M | 4.46% |
| 9 | Boeing Co | 5.87M | 301.84M | 4.23% |
| 10 | Coca-Cola Co | 5.87M | 333.82M | 4.19% |