| Price | Change | Change % | 52wk High | 52wk Low |
| $18.21 | 0.5 | 2.82% | $19.95 | $9.53 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | FRN | The Fund seeks investment results that correspond generally to the performance of an equity index called the BNY Frontier Select DR Index.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 06/12/2008 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 2.10 | ||
| Total Net Assets ($M) | 17.71 | ||
| Fund Manager | Chuck Craig | ||
| Fund Manager Tenure | 2008 | ||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha |
Claymore Advisors LLC 2455 Corporate West Drive Lisle, Lisle 60532 888-949-3837 |
|
| Beta | ||
| R-Squared | ||
| Standard Deviation | ||
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | -1.02% | -2.39% | -1.23% |
| 4 Week | -4.46% | -8.58% | -6.16% |
| 13 Week | 1.47% | -4.03% | 0.78% |
| YTD | 0.39% | -6.32% | -3.88% |
| 1 Year | 68.35% | 33.35% | 25.35% |
| 3 Year (Annualized) | NS% | -8.19% | -7.78% |
| 5 Year (Annualized) | NS% | 3.13% | -0.55% |
| 10 Year (Annualized) | NS% | 2.41% | -1.44% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | Ecopetrol SA | 54.48K | 1.30M | 7.54% |
| 2 | Endesa Chile | 29.13K | 1.41M | 7.22% |
| 3 | Enersis | 68.54K | 1.45M | 6.37% |
| 4 | Bank Polska Kasa Opieki SA | 22.74K | 976.04K | 6.19% |
| 5 | KGHM Polska Miedz SA | 16.13K | 87.12K | 5.63% |
| 6 | Telekomunikacja Polska SA | 178.64K | 5.39M | 5.47% |
| 7 | Compania de Minas Buenaventura SA | 38.34K | 1.82M | 5.20% |
| 8 | Razvedka Dobycha KazMunayGaz AO | 42.52K | 1.46M | 5.03% |
| 9 | Orascom Construction Industries SAE | 21.41K | null | 4.77% |
| 10 | Sociedad Quimica y Minera de Chile SA | 23.82K | null | 4.46% |