| Price | Change | Change % | 52wk High | 52wk Low |
| $112.94 | 0.64 | 0.57% | $113.09 | $72.91 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | GLD | The Fund seeks to achieve the performance of gold bullion less the expenses of the Fund. The Fund is designed as a cost effective way for investors to access the gold bullion market.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 11/18/2004 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 0.00 | ||
| Total Net Assets ($M) | 112.30 | ||
| Fund Manager | Team Managed | ||
| Fund Manager Tenure | |||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha | 1.52 |
State Street Bank & Trust CO/IFTC 225 Franklin Street Boston, Boston 02110 866-320-4053 |
| Beta | 0.05 | |
| R-Squared | 0 | |
| Standard Deviation | 5.88 | |
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | 2.26% | 4.23% | 0.43% |
| 4 Week | 8.23% | 7.04% | 0.03% |
| 13 Week | 21.10% | 29.82% | 8.74% |
| YTD | 31.33% | 59.48% | 22.99% |
| 1 Year | 53.87% | 178.13% | 48.17% |
| 3 Year (Annualized) | 21.66% | 14.05% | -6.36% |
| 5 Year (Annualized) | 20.18% | 16.57% | 0.19% |
| 10 Year (Annualized) | NS% | 19.24% | -1.33% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |