| Price | Change | Change % | 52wk High | 52wk Low |
| $56.49 | -0.28 | -0.49% | $58.55 | $23.49 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | HHH | The Trust seeks to hold common stock of companies involved in various segments of the Internet industry and whose securities are among the largest and most liquid companies in the Internet industry, as measured by market capitalization and trading volume.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 09/24/1999 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 0.00 | ||
| Total Net Assets ($M) | 56.77 | ||
| Fund Manager | Not Managed | ||
| Fund Manager Tenure | |||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha | 0.76 |
Merrill Lynch Holdrs c/o Merrill Lynch & Co New York, New York 10281 |
| Beta | 1.2 | |
| R-Squared | 0.67 | |
| Standard Deviation | 8.06 | |
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | -1.66% | -0.63% | 0.43% |
| 4 Week | 9.28% | -1.11% | 0.03% |
| 13 Week | 23.99% | 8.42% | 8.74% |
| YTD | 76.73% | 49.24% | 22.99% |
| 1 Year | 141.77% | 78.40% | 48.17% |
| 3 Year (Annualized) | 0.92% | -2.28% | -6.36% |
| 5 Year (Annualized) | -3.11% | 2.07% | 0.19% |
| 10 Year (Annualized) | -8.56% | -5.79% | -1.33% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | Amazon.com Inc | 530.32K | 68.41M | 32.64% |
| 2 | eBay Inc | 1.41M | 32.79M | 22.65% |
| 3 | Yahoo! Inc | 1.53M | 23.91M | 17.94% |
| 4 | Time Warner Inc | 412.47K | 13.32M | 8.09% |
| 5 | McAfee | 206.23K | 8.46M | 5.99% |
| 6 | Priceline.Com Inc | 34.37K | 7.14M | 3.85% |
| 7 | TD Ameritrade Holding Corp | 265.16K | 5.57M | 3.57% |
| 8 | Time Warner Cable Inc | 103.53K | 4.45M | 3.04% |
| 9 | EarthLink Inc | 183.55K | 1.53M | 1.05% |
| 10 | RealNetworks Inc | 235.70K | 843.79K | 0.59% |