| Price | Change | Change % | 52wk High | 52wk Low |
| $42.10 | 1.16 | 2.83% | $48.09 | $21.7934 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | IEZ | The Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Oil Equipment & Services Index. The Index measures the performance of the oil equipment and services sector of the U.S. equity market.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 05/01/2006 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 0.74 | ||
| Total Net Assets ($M) | 40.94 | ||
| Fund Manager | Hsiung/Savage | ||
| Fund Manager Tenure | 2008 | ||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha | 0.79 |
BlackRock Fund Advisors 400 Howard Street San Francisco, San Francisco 94105 800-474-2737 |
| Beta | 1.45 | |
| R-Squared | 0.53 | |
| Standard Deviation | 10.87 | |
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | -1.92% | -2.12% | -1.23% |
| 4 Week | -9.79% | -11.42% | -6.16% |
| 13 Week | -1.86% | -2.70% | 0.78% |
| YTD | -2.16% | -6.65% | -3.88% |
| 1 Year | 46.36% | 30.98% | 25.35% |
| 3 Year (Annualized) | -1.82% | -1.31% | -7.78% |
| 5 Year (Annualized) | NS% | 9.46% | -0.55% |
| 10 Year (Annualized) | NS% | 14.48% | -1.44% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | Schlumberger NV | 1.35M | 84.11M | 22.30% |
| 2 | Halliburton Co | 1.39M | 39.01M | 10.51% |
| 3 | National Oilwell Varco Inc | 697.42K | 28.96M | 7.74% |
| 4 | Baker Hughes Inc | 556.09K | 24.77M | 5.84% |
| 5 | Cameron International Corp | 469.57K | 17.33M | 4.58% |
| 6 | FMC Technologies Inc | 251.20K | 13.44M | 3.53% |
| 7 | Diamond Offshore Drilling Inc | 133.32K | 11.76M | 3.42% |
| 8 | ENSCO International PLC | 294.03K | 11.28M | 3.34% |
| 9 | Nabors Industries Ltd | 593.99K | 12.79M | 3.16% |
| 10 | Smith International Inc | 447.14K | 13.51M | 3.13% |