| Price | Change | Change % | 52wk High | 52wk Low |
| $23.36 | -0.53 | -2.22% | $94.37 | $20.3 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | MZZ | The Fund seeks daily investment results, before fees and expenses, that correspond to twice (200%) the inverse (opposite) of the daily performance of the S&P MidCap 400 Index.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 07/11/2006 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 0.00 | ||
| Total Net Assets ($M) | 23.89 | ||
| Fund Manager | Rubin/Parker/Johnson | ||
| Fund Manager Tenure | 2007 | ||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha | -2.78 |
ProFunds Group 7501 Wisconsin Avenue Bethesda, Bethesda 20814 866-776-5125 |
| Beta | -2.01 | |
| R-Squared | 0.86 | |
| Standard Deviation | 12.67 | |
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | 2.55% | 1.45% | -1.23% |
| 4 Week | 12.28% | 10.76% | -6.16% |
| 13 Week | -8.41% | -3.43% | 0.78% |
| YTD | 5.86% | 6.31% | -3.88% |
| 1 Year | -58.63% | -41.03% | 25.35% |
| 3 Year (Annualized) | -16.40% | -10.20% | -7.78% |
| 5 Year (Annualized) | NS% | -7.93% | -0.55% |
| 10 Year (Annualized) | NS% | -5.98% | -1.44% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |