| Price | Change | Change % | 52wk High | 52wk Low |
| $10.12 | -0.07 | -0.69% | $11.39 | $5.78 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | PBW | The Fund seeks investment results that correspond generally to the price and yield of an equity index called the WilderHill Clean Energy Index by investing at least 80% of its total assets in common stocks of companies engaged in the business of the advancement of cleaner energy and conservation.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 03/03/2005 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 0.00 | ||
| Total Net Assets ($M) | 10.19 | ||
| Fund Manager | Hubbard/Southard, Jr./Browing | ||
| Fund Manager Tenure | 2007 | ||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha | -0.6 |
Invesco Powershares Capital Mgmt LLC 301 W. Roosevelt Road Wheaton, Wheaton 60187 800-983-0903 |
| Beta | 1.8 | |
| R-Squared | 0.73 | |
| Standard Deviation | 11.24 | |
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | NA% | -1.23% | 0.43% |
| 4 Week | NA% | -6.93% | 0.03% |
| 13 Week | NA% | 10.76% | 8.74% |
| YTD | NA% | 37.76% | 22.99% |
| 1 Year | NA% | 71.69% | 48.17% |
| 3 Year (Annualized) | NA% | 0.33% | -6.36% |
| 5 Year (Annualized) | NS% | 9.46% | 0.19% |
| 10 Year (Annualized) | NS% | 9.48% | -1.33% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | American Superconductor Corp | 666.38K | 22.00M | 2.85% |
| 2 | Ormat Technologies Inc | 536.24K | 21.78M | 2.80% |
| 3 | Cree Inc | 580.49K | 27.12M | 2.72% |
| 4 | Evergreen Solar Inc | 10.99M | 16.27M | 2.70% |
| 5 | Echelon Corp | 1.64M | 19.03M | 2.69% |
| 6 | Trina Solar Ltd | 650.30K | 29.63M | 2.67% |
| 7 | Intl Rectifier | 1.07M | 20.57M | 2.67% |
| 8 | Itron Inc | 325.30K | 20.25M | 2.66% |
| 9 | Rubicon Technology Inc | 1.40M | 22.23M | 2.66% |
| 10 | Applied Materials Inc | 1.55M | 19.32M | 2.65% |