| Price | Change | Change % | 52wk High | 52wk Low |
| $9.24 | 0.06 | 0.65% | $11.95 | $5.78 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | PBW | The Fund seeks investment results that correspond generally to the price and yield of an equity index called the WilderHill Clean Energy Index by investing at least 80% of its total assets in common stocks of companies engaged in the business of the advancement of cleaner energy and conservation.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 03/03/2005 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 0.00 | ||
| Total Net Assets ($M) | 9.18 | ||
| Fund Manager | Hubbard/Browing | ||
| Fund Manager Tenure | 2007 | ||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha | -0.56 |
Invesco Powershares Capital Mgmt LLC 301 W. Roosevelt Road Wheaton, Wheaton 60187 800-983-0903 |
| Beta | 1.81 | |
| R-Squared | 0.72 | |
| Standard Deviation | 11.58 | |
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | -4.88% | -1.95% | -1.23% |
| 4 Week | -20.18% | -10.98% | -6.16% |
| 13 Week | -7.02% | -2.48% | 0.78% |
| YTD | -15.75% | -5.20% | -3.88% |
| 1 Year | 10.12% | 28.80% | 25.35% |
| 3 Year (Annualized) | -19.76% | -1.80% | -7.78% |
| 5 Year (Annualized) | NS% | 7.88% | -0.55% |
| 10 Year (Annualized) | NS% | 10.89% | -1.44% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | FuelCell Energy Inc | 5.84M | 15.30M | 2.85% |
| 2 | UQM Technologies, Inc | 2.95M | 13.11M | 2.62% |
| 3 | First Solar Inc | 146.90K | 16.34M | 2.58% |
| 4 | Energy Conversion Devices Inc | 1.87M | 16.64M | 2.56% |
| 5 | Trina Solar Ltd | 366.54K | 8.47M | 2.56% |
| 6 | Suntech Power Holdings Co Ltd | 1.19M | 14.98M | 2.56% |
| 7 | Ormat Technologies Inc | 517.63K | 17.55M | 2.54% |
| 8 | Yingli Green Energy Holding Co Ltd | 1.23M | 15.27M | 2.52% |
| 9 | SunPower | 815.62K | 15.52M | 2.50% |
| 10 | Aixtron AG | 569.39K | 15.73M | 2.47% |