| Price | Change | Change % | 52wk High | 52wk Low |
| $109.43 | -0.39 | -0.36% | $111.69 | $67.1 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | SPY | The Trust seeks invest results that, before expenses, generally correspond to the price and yield performance of the component common stocks of the S&P 500 Index.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 01/22/1993 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 2.23 | ||
| Total Net Assets ($M) | 109.82 | ||
| Fund Manager | Team Managed | ||
| Fund Manager Tenure | |||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha | 0 |
PDR Services LLC c/o American Stock Exchange LLC New York, New York 10006 800-843-2639 |
| Beta | 1 | |
| R-Squared | 1 | |
| Standard Deviation | 5.56 | |
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | 0.44% | 0.43% | 0.43% |
| 4 Week | 0.07% | 0.03% | 0.03% |
| 13 Week | 8.85% | 8.74% | 8.74% |
| YTD | 23.46% | 22.99% | 22.99% |
| 1 Year | 48.62% | 48.17% | 48.17% |
| 3 Year (Annualized) | -5.93% | -6.36% | -6.36% |
| 5 Year (Annualized) | 0.62% | 0.19% | 0.19% |
| 10 Year (Annualized) | -0.91% | -1.33% | -1.33% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | Exxon Mobil | 36.87M | 2.75B | 3.58% |
| 2 | Microsoft Corp | 59.47M | 1.77B | 2.18% |
| 3 | General Electric | 81.52M | 1.28B | 1.89% |
| 4 | JPMorgan Chase | 30.17M | 1.28B | 1.87% |
| 5 | Procter & Gamble Co | 22.39M | 1.39B | 1.83% |
| 6 | Johnson & Johnson | 21.14M | 1.31B | 1.82% |
| 7 | Apple Inc | 6.87M | 1.38B | 1.80% |
| 8 | AT&T Inc | 45.26M | 1.18B | 1.73% |
| 9 | IBM | 10.06M | 1.28B | 1.70% |
| 10 | Bank of America Corp | 66.37M | 1.07B | 1.59% |