| Price | Change | Change % | 52wk High | 52wk Low |
| $26.94 | 0.2 | 0.75% | $28.87 | $24.09 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | UDN | The Fund seeks to track changes in the level of the Deutsche Bank US Dollar Index. The Fund seeks to track the Short Index by establishing short positions in DX Contracts. The Short Index is calculated to reflect the changes in market value over time of short positions in DX Contracts.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 02/15/2007 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 0.00 | ||
| Total Net Assets ($M) | 26.74 | ||
| Fund Manager | John Southard, Jr. | ||
| Fund Manager Tenure | 2007 | ||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha |
DB Commodity Services LLC 60 Wall Street New York, New York 10005 877-369-4617 |
|
| Beta | ||
| R-Squared | ||
| Standard Deviation | ||
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | -1.21% | 1.45% | -1.23% |
| 4 Week | -2.54% | 10.76% | -6.16% |
| 13 Week | -4.97% | -3.43% | 0.78% |
| YTD | -2.39% | 6.31% | -3.88% |
| 1 Year | 6.24% | -41.03% | 25.35% |
| 3 Year (Annualized) | NS% | -10.20% | -7.78% |
| 5 Year (Annualized) | NS% | -7.93% | -0.55% |
| 10 Year (Annualized) | NS% | -5.98% | -1.44% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |