| Price | Change | Change % | 52wk High | 52wk Low |
| $8.99 | 0.05 | 0.56% | $29.12 | $8.79 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | UNG | The Fund seeks to invest primarily in futures contracts for natural gas, crude oil, heating oil, gasoline, and other petroleum-based fuels that are traded on the New York Mercantile Exchange, ICE Futures or other U.S. and foreign exchanges (collectively, "Futures Contracts").The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 04/18/2007 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 0.00 | ||
| Total Net Assets ($M) | 8.94 | ||
| Fund Manager | John T. Hyland | ||
| Fund Manager Tenure | 2007 | ||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha |
United States Commodity Funds LLC 1320 Harbor Bay Parkway Alameda, Alameda 94502 800-920-0259 |
|
| Beta | ||
| R-Squared | ||
| Standard Deviation | ||
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | NA% | -1.23% | 0.43% |
| 4 Week | NA% | -6.93% | 0.03% |
| 13 Week | NA% | 10.76% | 8.74% |
| YTD | NA% | 37.76% | 22.99% |
| 1 Year | NA% | 71.69% | 48.17% |
| 3 Year (Annualized) | NS% | 0.33% | -6.36% |
| 5 Year (Annualized) | NS% | 9.46% | 0.19% |
| 10 Year (Annualized) | NS% | 9.48% | -1.33% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | Fidelity Instl Government Portfolio;I | 1.00B | null | 27.69% |
| 2 | Financial Square Government Fund;FST Select | 949.58M | null | 26.29% |
| 3 | Morgan Stanley Inst Liq Govt Port;Institutional | 100.00M | null | 2.77% |