| Price | Change | Change % | 52wk High | 52wk Low |
| $23.49 | -0.15 | -0.63% | $26.83 | $22.02 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | UUP | The Fund seeks to track changes in the level of the Deutsche Bank US Dollar Index. The Fund seeks to track the Long Index by establishing long positions in DX Contracts. The Long Index is calculated to reflect the changes in market value over time of long positions in futures contracts, or DX Contracts.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 02/15/2007 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 0.00 | ||
| Total Net Assets ($M) | 23.64 | ||
| Fund Manager | Not Managed | ||
| Fund Manager Tenure | |||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha |
DB Commodity Services LLC 60 Wall Street New York, New York 10005 877-369-4617 |
|
| Beta | ||
| R-Squared | ||
| Standard Deviation | ||
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | 1.59% | -2.13% | -2.50% |
| 4 Week | 2.83% | -5.95% | -7.36% |
| 13 Week | 5.18% | -0.70% | -0.52% |
| YTD | 2.65% | -4.46% | -5.12% |
| 1 Year | -8.09% | 19.30% | 23.92% |
| 3 Year (Annualized) | NS% | -4.20% | -8.39% |
| 5 Year (Annualized) | NS% | 1.86% | -0.97% |
| 10 Year (Annualized) | NS% | 1.68% | -1.77% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |