| Price | Change | Change % | 52wk High | 52wk Low |
| $40.76 | 0.96 | 2.41% | $47.43 | $24.36 |
| Fund Overview | Investment Policy | ||
|---|---|---|---|
| NYSE Ticker Symbol | VT | The Fund seeks to track the performance of a benchmark index that measures the investment return of global stocks. The Fund seeks a "passive management", market-capitalization-weighted index designed to measure the market performance of large- and mid-capitalization stocks of companies located around the world.The Fund seeks capital appreciation. Fidelity Management & Research may buy "growth" stocks or "value" stocks or a combination of both. They rely on fundamental analysis of each issuer and its potential for success in light of its current financial condition, its industry position, and economic and market conditions. | |
| Inception Date | 06/24/2008 | ||
| Asset Type | Equity Funds | ||
| Yield-30 Day (%) | 0.00 | ||
| Yield-12 Months (%) | 1.62 | ||
| Total Net Assets ($M) | 39.80 | ||
| Fund Manager | Kelly/Ludt | ||
| Fund Manager Tenure | 2008 | ||
| Risk Profile | Management Company | |
|---|---|---|
| Alpha |
Vanguard Group Inc 100 Vanguard Boulevard Malvern, Malvern 19355 800-662-7447 |
|
| Beta | ||
| R-Squared | ||
| Standard Deviation | ||
| Performance Overview | Growth of 10K |
|---|---|
| Performance History | |||
|---|---|---|---|
| Company Name | Fund Return | Peer Group Avg. | S&P 500 |
| 1 Week | NA% | -1.81% | -1.23% |
| 4 Week | NA% | -7.35% | -6.16% |
| 13 Week | NA% | -1.82% | 0.78% |
| YTD | NA% | -5.34% | -3.88% |
| 1 Year | NA% | 30.09% | 25.35% |
| 3 Year (Annualized) | NS% | -6.62% | -7.78% |
| 5 Year (Annualized) | NS% | 2.09% | -0.55% |
| 10 Year (Annualized) | NS% | -0.12% | -1.44% |
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | Exxon Mobil | 117.70K | 7.57M | 1.33% |
| 2 | Microsoft Corp | 217.97K | 6.04M | 0.93% |
| 3 | HSBC Holdings PLC | 421.52K | 4.22M | 0.80% |
| 4 | General Electric | 258.12K | 4.03M | 0.70% |
| 5 | JPMorgan Chase | 95.10K | 3.59M | 0.69% |
| 6 | Procter & Gamble Co | 71.77K | 4.38M | 0.68% |
| 7 | Johnson & Johnson | 67.96K | 4.24M | 0.68% |
| 8 | BP Plc | 461.65K | 3.99M | 0.67% |
| 9 | Apple Inc | 21.77K | 4.23M | 0.66% |
| 10 | AT&T Inc | 145.60K | 3.64M | 0.65% |