| Price | Change | Change % | 52wk High | 52wk Low |
| $4.84 | +0.03 | +0.62% | $0.00 | $0.00 |
| Information | Fee and Investments | ||
|---|---|---|---|
| Symbol | GRZZX | Exp Ratio | 3.95% |
| Objective | Balanced | Max Load Deferred | n.a. |
| Inception Date | 06/19/2000 | Redemption | n.a. |
| Manager Name | Team Managed | 12b1 Fee: | 0.00% |
| Contact | 33 So 6th St, Ste 4600 55402 Minneapolis, MN USA Ph: 800 273-6886 |
Initial Invest. | $10,000.00 |
| Subsequent Invest. | $100.00 | ||
| Performance and Rankings | |||
|---|---|---|---|
| Fundamentals | |||
|---|---|---|---|
| Net Assets | 150.51 | Avg. Maturity | n.a. |
| Turnover | 0.00% | Avg. Coupon | n.a. |
| Beta vs. S&P 500 | -1.45 | Avg. Quality | n.a. |
| Avg Mkt Value (Mil) | n.a. | Div YTD | 0.28 |
| Avg P/E | n.a. | ||
| Avg P/B | n.a. | ||
| Sector Allocations |
|---|
| Top 10 Holdings | ||||
|---|---|---|---|---|
| Company Name | # of Shares | Market Value | % of Holdings | |
| 1 | FIDELITY INST MONEY MRAKET | 1 | 9,485,230.00 | 12.38% |